FROM VIZAG BUS STATION
SearchFROM | TO | FIRST BUS | LAST BUS | Type | ROUTE NO. | Adult Fare | KMs from this B/S | Frequency |
VISAKHAPATNAM | SRIKAKULAM | 05.00 | 21.30 | EXP | 2901 | 45 | 101 | 0.15 MTs. |
VISAKHAPATNAM | VIZIANAGARAM | 07.00 | 22.00 | DL | 3112 | 26 | 51 | 0.30 MTs |
VISAKHAPATNAM | PARVATHIPURAM | 04.45 | 22.30 | DL | 3241 | 68 | 138 | 0.30 MTs |
ORIGIN BUS STATION | TO | VIA | Dep. Time | Type | Service No | Adult Fare | KMs | Reach Time |
SRIKAKULAM | AMALAPURAM | ANKAPALLI,TN,KKD | 00.00 | DLX | 2941 | 135 | 275 | 07.20 |
VISAKHAPATNAM | AMALAPURAM | AKP,TN | 05.00 | DLX | 3323 | 117 | 238 | 10.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 06.00 | DLX | 2537 | 117 | 238 | 11.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 07.00 | SL | 2527 | 136 | 238 | 12.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 08.00 | DLX | 2538 | 117 | 238 | 13.30 |
VIZIANAGARAM | AMALAPURAM | AKP,TN,ANV,KKD,RVP | 08.20 | EXP | 3114 | 121 | 274 | 16.00 |
VISAKHAPATNAM | AMALAPURAM | AKP,TN | 09.00 | DLX | 3325 | 117 | 238 | 14.30 |
VIZIANAGARAM | AMALAPURAM | AKP,TN,ANV,KKD,RVP | 10.00 | DLX | 3114 | 135 | 274 | 18.00 |
SRIKAKULAM | AMALAPURAM | AKP,TNI | 10.00 | DLX | 2580 | 117 | 238 | 15.30 |
SRIKAKULAM | AMALAPURAM | VSP,TN,KKD,YANAM | 10.45 | EXP | 2943 | 105 | 275 | 16.45 |
VISAKHAPATNAM | AMALAPURAM | KKD | 12.00 | DLX | 2530 | 117 | 238 | 17.30 |
VISAKHAPATNAM | AMALAPURAM | AKP,TN | 13.00 | DLX | 3327 | 117 | 238 | 18.30 |
VISAKHAPATNAM | AMALAPURAM | AKP,TN | 14.00 | DLX | 3329 | 117 | 238 | 19.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 14.45 | SL | 2523 | 136 | 238 | 20.15 |
VISAKHAPATNAM | AMALAPURAM | KKD | 16.00 | DLX | 2531 | 117 | 238 | 21.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 17.00 | DLX | 2539 | 117 | 238 | 22.30 |
VISAKHAPATNAM | AMALAPURAM | AKP,TN | 20.00 | DLX | 3331 | 117 | 238 | 01.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 21.00 | DLX | 2540 | 117 | 238 | 02.30 |
VIZIANAGARAM | AMALAPURAM | AKP,TN,ANV,KKD,RVP | 21.15 | EXP | 3114 | 121 | 274 | 05.10 |
VISAKHAPATNAM | AMALAPURAM | KKD | 22.00 | DLX | 2533 | 117 | 238 | 03.30 |
VIZIANAGARAM | AMALAPURAM | AKP,TN,ANV,KKD,RVP | 22.00 | DLX | 3114 | 135 | 274 | 06.00 |
PALAKONDA | AMALAPURAM | AKP,KKD | 22.30 | DLX | 2578 | 117 | 238 | 04.00 |
VISAKHAPATNAM | AMALAPURAM | KKD | 23.00 | SL | 2525 | 136 | 238 | 04.30 |
VISAKHAPATNAM | AMALAPURAM | KKD | 23.45 | DLX | 2535 | 117 | 238 | 05.15 |
NIVAGAM-BALADA | ANAKAPALLI | ---- | 10.15 | EXP | 2995 | 19 | 43 | 11.15 |
BATHILI | ANAKAPALLI | ---- | 10.45 | EXP | 2992 | 19 | 43 | 11.45 |
NK PURAM | ANAKAPALLI | ---- | 11.00 | EXP | 3410 | 19 | 43 | 12.00 |
PATHAPATNAM | ANAKAPALLI | ---- | 11.15 | EXP | 2995 | 19 | 43 | 12.15 |
SOMPETA | ANAKAPALLI | ---- | 13.30 | EXP | 3084 | 19 | 43 | 14.30 |
PARLAKIMIDI | ANAKAPALLI | ---- | 17.45 | EXP | 3394 | 19 | 43 | 18.45 |
PATHAPATNAM | ANAKAPALLI | ---- | 19.20 | EXP | 2995 | 19 | 43 | 20.20 |
PATHAPATNAM | ANAKAPALLI | ---- | 19.45 | EXP | 2954 | 19 | 43 | 20.45 |
BATHILI | ANAKAPALLI | ---- | 20.15 | EXP | 2992 | 19 | 43 | 21.15 |
NIVAGAM-BALADA | ANAKAPALLI | ---- | 20.30 | EXP | 2995 | 19 | 43 | 21.30 |
NK PURAM | ANAKAPALLI | ---- | 20.45 | EXP | 3410 | 19 | 43 | 21.45 |
VISAKHAPATNAM | AVANIGADDA | TN,RJY,HJN,GDV,MTM | 17.15 | DLX | 3985 | 209 | 426 | 04.55 |
KAKINADA | BATTHILI | VZM,PLKD | 02.30 | DLX | 2714 | 89 | 181 | 07.30 |
ANAKAPALLI | BATTHILI | PLKD | 08.55 | EXP | 2992 | 80 | 181 | 14.15 |
ANAKAPALLI | BATTHILI | PLKD | 14.30 | EXP | 2992 | 80 | 181 | 20.00 |
VISAKHAPATNAM | BHADRACHALAM | AKP | 05.30 | EXP | 3467 | 163 | 370 | 17.00 |
VIZIANAGARAM | BHADRACHALAM | AKP,NRPM | 07.00 | EXP | 3116 | 163 | 370 | 18.30 |
VISAKHAPATNAM | BHADRACHALAM | AKP | 18.00 | EXP | 3469 | 163 | 370 | 05.15 |
VISAKHAPATNAM | BHIMAVARAM | TN, KAKINADA, RVPLM | 06.30 | DLX | 4865 | 147 | 300 | 14.45 |
VISAKHAPATNAM | BHIMAVARAM | TN, KAKINADA, RVPLM | 08.00 | DLX | 4867 | 147 | 300 | 16.15 |
VISAKHAPATNAM | BHIMAVARAM | AKP, TN, | 09.30 | DLX | 3421 | 148 | 302 | 17.15 |
VISAKHAPATNAM | BHIMAVARAM | TN, KAKINADA, RVPLM | 18.30 | DLX | 4861 | 147 | 300 | 02.45 |
VISAKHAPATNAM | BHIMAVARAM | AKP, TN, | 20.30 | DLX | 3423 | 148 | 302 | 04.15 |
VISAKHAPATNAM | BHIMAVARAM | TN, KAKINADA, RVPLM | 21.00 | DLX | 4863 | 147 | 300 | 05.15 |
VISAKHAPATNAM | BOBBILI | VZM | 07.30 | EXP | 3192 | 50 | 113 | 10.25 |
VISAKHAPATNAM | BOBBILI | VZM | 08.15 | EXP | 3192 | 50 | 113 | 11.10 |
VISAKHAPATNAM | BOBBILI | VZM | 09.00 | EXP | 3192 | 50 | 113 | 11.55 |
VISAKHAPATNAM | BOBBILI | VZM | 09.30 | EXP | 3192 | 50 | 113 | 12.25 |
VISAKHAPATNAM | BOBBILI | VZM | 10.00 | EXP | 3192 | 50 | 113 | 12.50 |
VISAKHAPATNAM | BOBBILI | VZM | 10.45 | EXP | 3192 | 50 | 113 | 13.40 |
VISAKHAPATNAM | BOBBILI | VZM | 11.00 | EXP | 3192 | 50 | 113 | 14.15 |
VISAKHAPATNAM | BOBBILI | VZM | 12.00 | EXP | 3192 | 50 | 113 | 15.00 |
VISAKHAPATNAM | BOBBILI | VZM | 13.00 | EXP | 3192 | 50 | 113 | 16.00 |
VISAKHAPATNAM | BOBBILI | VZM | 14.15 | EXP | 3192 | 50 | 113 | 17.10 |
VISAKHAPATNAM | BOBBILI | VZM | 14.15 | EXP | 3192 | 50 | 113 | 17.15 |
VISAKHAPATNAM | BOBBILI | VZM | 15.15 | EXP | 3192 | 50 | 113 | 18.10 |
VISAKHAPATNAM | BOBBILI | VZM | 16.15 | EXP | 3192 | 50 | 113 | 19.10 |
VISAKHAPATNAM | BOBBILI | VZM | 18.30 | EXP | 3192 | 50 | 113 | 21.30 |
VISAKHAPATNAM | CHAPARA | SKLM,TKL | 12.20 | EXP | 3068 | 77 | 173 | 16.40 |
VISAKHAPATNAM | CHENNAI | ANV,RJY | 16.30 | GRD | 3475 | 843 | 859 | 07.30 |
VISAKHAPATNAM | CHILAKALAPALLI | VZM,BBL | 17.15 | EXP | 3194 | 62 | 139 | 21.30 |
VISAKHAPATNAM | DAMANJODI | VZM, SLR, | 07.45 | DLX | 3441 | 101 | 210 | 14.00 |
VISAKHAPATNAM | DAMANJODI | VZM, SLR, | 13.45 | DLX | 3442 | 101 | 210 | 20.30 |
VISAKHAPATNAM | GUNTUR | TN, RJY, ELR,VJA. | 10.15 | DLX | 4283 | 198 | 404 | 20.35 |
VISAKHAPATNAM | GUNTUR | AKP,TN,ANVM,RJY,ELR,VJA | 18.00 | DLX | 4693 | 200 | 407 | 04.25 |
VISAKHAPATNAM | GUNTUR | TN,RJY, ELR, VJA. | 20.15 | SL | 4273 | 231 | 404 | 06.40 |
VISAKHAPATNAM | GUNTUR | TN,RJY, ELR, VJA. | 21.00 | SL | 4275 | 231 | 404 | 07.50 |
VISAKHAPATNAM | GUNUPUR | SKLM,PRLKD | 06.15 | EXP | 3485 | 105 | 238 | 12.45 |
VISAKHAPATNAM | HADDUBANGI | VZM,PLKD | 06.00 | EXP | 3115 | 72 | 162 | 10.45 |
VISAKHAPATNAM | HADDUBANGI | VZM,PLKD | 07.30 | EXP | 3115 | 72 | 162 | 12.15 |
VISAKHAPATNAM | HADDUBANGI | VZM,RAJAM,PLKD | 11.30 | EXP | 2995 | 72 | 162 | 16.00 |
VISAKHAPATNAM | HADDUBANGI | VZM,PLKD | 16.30 | EXP | 3115 | 72 | 162 | 21.20 |
RAJAHMUNDRY | ICHAPURAM | SKLM,PLS | 00.45 | DLX | 2800 | 120 | 243 | 06.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 05.45 | EXP | 2926 | 107 | 243 | 11.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 06.45 | EXP | 2926 | 107 | 243 | 12.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 07.45 | EXP | 2926 | 107 | 243 | 13.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL | 08.00 | EXP | 2926 | 107 | 243 | 14.30 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 08.45 | EXP | 2926 | 107 | 243 | 14.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 09.45 | EXP | 2926 | 107 | 243 | 15.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 10.45 | EXP | 2926 | 107 | 243 | 16.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 11.45 | EXP | 2926 | 107 | 243 | 17.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 12.45 | EXP | 2926 | 107 | 243 | 18.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 13.45 | EXP | 2926 | 107 | 243 | 19.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL | 14.00 | EXP | 2926 | 107 | 243 | 20.45 |
RAJAHMUNDRY | ICHAPURAM | SKLM,PLS | 14.45 | DLX | 2798 | 120 | 243 | 21.00 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 14.45 | EXP | 2926 | 107 | 243 | 20.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 15.45 | EXP | 2926 | 107 | 243 | 21.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 16.45 | EXP | 2926 | 107 | 243 | 22.45 |
VISAKHAPATNAM | ICHAPURAM | SKLM,TKL,PLS | 17.45 | EXP | 2926 | 107 | 243 | 23.45 |
VISAKHAPATNAM | Onakadilli | 5.00, 12.30 | 235 | |||||
VISAKHAPATNAM | Jaipur (OSRTC) | 14.15, 19.30, 21.00. | 242 | |||||
VISAKHAPATNAM | Sunabeda | 6.30, 7.30 | 185 | |||||
VISAKHAPATNAM | Damanjodi | 13.45 | 210 | |||||
VISAKHAPATNAM | Naurangpur | 4.30 | 268 | |||||
VISAKHAPATNAM | Indiravathi | 9.00 | 314 | |||||
VISAKHAPATNAM | Malkangiri (OSRTC) | 8.30, 20.30 | 299 | |||||
VISAKHAPATNAM | Jagadalpur | 6.00, 10.30 | 311 | |||||
VISAKHAPATNAM | Rayagada | 14.30, 16.00 | 189 | |||||
VISAKHAPATNAM | Parlakimidi | 7.00, 16.50 | 175 | |||||
VISAKHAPATNAM | Gunupoor | 6.00 | 238 | |||||
VISAKHAPATNAM | Ummarikot (OSRTC) | 7.00 | ||||||
VISAKHAPATNAM | Bhavanipatnam (OSRTC) | 18.15 | ||||||
VISAKHAPATNAM | Kotpadu (OSRTC) | 22.00 | ||||||
VISAKHAPATNAM | Hyderabad (Garuda A/C) | 18.00, 19.00, 20.00 | 639 | |||||
VISAKHAPATNAM | Hyderabad (A/C Semi Sleeper) | 21.00 | 639 | |||||
VISAKHAPATNAM | Hyderabad (A/C Hi-Tech) | 16.30 | 639 | |||||
VISAKHAPATNAM | Hyderabad | 15.00, 16.00 (Hitech) 17.00, 18.30 |
639 | |||||
VISAKHAPATNAM | Hyderabad -via-Bhadrachalam Lux | 12.00 | 686 | |||||
VISAKHAPATNAM | Vijayawada (Hi-Tech) | 21.45, 22.30, 22.45, 23.00 | 370 | |||||
VISAKHAPATNAM | Guntur | 10.15, 20.15 | 405 | |||||
VISAKHAPATNAM | Visakhapatnam-Vijayawada (Garuda A/c) | 7.30, 23.00 | 370 | |||||
VISAKHAPATNAM | Avanigadda | 17.15 | 436 | |||||
VISAKHAPATNAM | Machilipatnam via Kakinada | 17.30 | 405 | |||||
VISAKHAPATNAM | Machilipatnam via Rajahmundry | 18.45 | 385 | |||||
VISAKHAPATNAM | Manugur | 12.30, 22.30 | 489 | |||||
VISAKHAPATNAM | Rajahmundry | 5.15, 5.45, 6.15, 7.45, 8.45, 9.15, 10.45, 11.30, 11.45, 13.00, 14.15, 14.45, 15.30, 17.45, 19.30, 21.30 Exp Lux 23.00, 23.45, 00.45 |
212 | |||||
VISAKHAPATNAM | Tirupathi (A/c Garuda) | 17.30 | 768 | |||||
VISAKHAPATNAM | Chennai (A/c Garuda) | 16.30 | 822 | |||||
VISAKHAPATNAM | Gokavaram | 7.00, 13.45 | ||||||
VISAKHAPATNAM | Amalapuram Via Yanam | 4.30, 5.30, 7.45, 9.00, 13.15, 14.00, 16.30, 17.15 (HT), 20.00, 22.00, 22.45 (ls), 23.45 (HT) | 238 | |||||
VISAKHAPATNAM | Amalapuram via Ravualapalem | 8.20, 10.00, 21.15 | ||||||
VISAKHAPATNAM | Rajolu via Ganti | 6.00 | 278 | |||||
VISAKHAPATNAM | Sakhinetipalli via Yanam | 7.00, 21.45 | 295 | |||||
VISAKHAPATNAM | Bhimavaram | 6.30, 8.00, 9.30, 18.30, 20.30, 21.00 | 302 | |||||
VISAKHAPATNAM | Narasapuram (Hi-tech) | 5.00, 21.30 | 285 | |||||
VISAKHAPATNAM | Narasapuram Lux | 8.45, 10.30, 19.30, 22.30 | 285 | |||||
VISAKHAPATNAM | Ravulapalem | 11.15, 12.45, 15.00, 16.45, 18.00 | 238 | |||||
VISAKHAPATNAM | Ramachandrapuram | 6.45, 13.00,15.30, 23.45 | 211 | |||||
VISAKHAPATNAM | Eleswaram | 7.30 | ||||||
VISAKHAPATNAM | Kakinada | 8.00,8.45, 9.15, 10.15, 11.00, 11.45, 12.30, 13.30, 14.30, 14.45, 15.45, 16.00, 16.15, 16.45, 22.30, 23.00 | 173 | |||||
VISAKHAPATNAM | Bhadrachalam | 5.30, 7.00, 18.00 | 370 | |||||
VISAKHAPATNAM | Seeleru | 14.30 | 209 | |||||
VISAKHAPATNAM | Narsipatnam (Non stop Lux) | 6.30, 8.30, 9.30, 12.30, 13.30, 14.30, 15.30, 16.30, 17.30, 18.30, 19.30, 20.15, 20.45 | 88 | |||||
VISAKHAPATNAM | Narsipatnam (Exp) | 5.00, 6.00, 6.45, 7.15, 8.30, 9.00, 9.30, 10.00, 10.15, 11.00, 11.30, 12.00, 13.00, 14.00, 15.00, 15.45, 16.00, 16.45, 17.00, 17.30, 18.00, 19.00, 20.00, 20.45 | 88 | |||||
VISAKHAPATNAM | Narsipatnam (Ord) | 6.15, 6.50 7.10, 7.40, 8.30, 9.00, 9.15, 9.40, 10.15, 11.00, 11.30, 12.00, 12.45, 13.30, 13.45, 14.30 | 88 | |||||
VISAKHAPATNAM | Narsipatnam via Chodavaram (Fast Passenger) | 6.45, 9.15, 10.15, 11.15, 12.15, 13.15, 14.15, 15.15, 16.15, 17.15, 18.15, 18.45 | 98 | |||||
VISAKHAPATNAM | Paderu (Lux) | 5.00, 6.00, 7.00, 8.00, 9.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 17.45, 18.45 | 114 | |||||
VISAKHAPATNAM | G.Madugula - Lux | 16.45 | 137 | |||||
VISAKHAPATNAM | Jolaput (Fast passenger) | 7.20, 15.45 | 181 | |||||
VISAKHAPATNAM | Baakuru - Ord | 5.30, 13.40 | 140 | |||||
VISAKHAPATNAM | Nurmati - Ord | 5.00 | 163 | |||||
VISAKHAPATNAM | Madugula | 7.00, 7.40, 8.20, 9.20, 10.20, 11.20, 12.20, 14.20, 15.20, 20.20 | 75 | |||||
VISAKHAPATNAM | Konam | 13.00, 19.00 | 80 | |||||
VISAKHAPATNAM | Kinthali | 18.00 | 80 | |||||
VISAKHAPATNAM | Goampa/ Thattabanda | 12.30, 19.20 | 87 | |||||
VISAKHAPATNAM | Pedamadeena | 11.40, 20.00 | 80 | |||||
VISAKHAPATNAM | Chodavaram | 7.40, 15.45, 21.20 | 55 | |||||
VISAKHAPATNAM | Cheedikada | 10.30, 16.20, 17.15 | 76 | |||||
VISAKHAPATNAM | Devarapalli | 5.00, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.0, 15.30,16.00, 16.30, 17.00, 17.35, 18.00, 18.30, 19.00, 20.00, 21.00 | 55 | |||||
VISAKHAPATNAM | Araku | 5.30, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.15, 10.30, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00 | 117 | |||||
VISAKHAPATNAM | Bonangi | 15.30 | 69 | |||||
VISAKHAPATNAM | Gummakota | 19.45 | 82 | |||||
VISAKHAPATNAM | Anantagiri | 19.20 | 92 | |||||
VISAKHAPATNAM | S-Kota | 6.50, 22.00 | 56 | |||||
VISAKHAPATNAM | S-Kota | 5.15, 5.45, 6.30, 7.30, 7.45, 8.30, 8.45, 9.15, 9.45, 10.15, 10.20, 10.45, 11.15, 11.40, 11.50, 12.00, 12.30, 13.30, 13.45, 14.15, 14.45, 15.00, 15.20, 15.45, 16.30, 16.45, 17.10, 17.30, 17.45, 18.30, 18.45, 19.00, 20.00, 20.15, 15.21, 22.00 | 56 | |||||
VISAKHAPATNAM | Anakapalli | 10.45, 11.00, 11.30, 13.30, 18.00, 19.30, 20.00, 20.20, 20.40 | 42 | |||||
VISAKHAPATNAM | Anakapalli (3 stop) | 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30 | 42 | |||||
VISAKHAPATNAM | Payakaraopeta | 12.50, 15.40 | 105 | |||||
VISAKHAPATNAM | Karrivanipalem | 6.00, 13.40, 18.00 | 86 | |||||
VISAKHAPATNAM | Jampapalem | 7.30, 18.00 | 70 | |||||
VISAKHAPATNAM | Koppagunde Palem | 11.15 | 75 | |||||
VISAKHAPATNAM | Kottam | 13.15, 17.35 | 56 | |||||
VISAKHAPATNAM | Adaakula | 13.10 | 123 | |||||
VISAKHAPATNAM | Mampa | 10.30 | ||||||
VISAKHAPATNAM | Chintapalli | 8.30, 12.00 | ||||||
VISAKHAPATNAM | Itchaapuram | 8.00, 2.00, 14.45, 21.30, 00.45 | 243 | |||||
VISAKHAPATNAM | Sompeta | 5.00, 5.30, 6.45, 8.40, 9.45, 11.45, 17.45 | 228 | |||||
VISAKHAPATNAM | Rajapuram | 15.30 | 240 | |||||
VISAKHAPATNAM | Mandhasa | 7.10, 20.30 | ||||||
VISAKHAPATNAM | Kaviti | 11.15 | ||||||
VISAKHAPATNAM | Palasa | 5.15, 6.15, 7.30, 8.15, 9.00, 9.15, 10.15, 10.45, 11.00, 12.45, 13.10, 13.30, 13.50, 14.00, 14.30, 15.20, 16.00, 16.15 17.05, 17.30, 19.00, 22.30 | 185 | |||||
VISAKHAPATNAM | Tekkali | 1.45, 3.00, 4.30, 5.30, 5.30, 6.00, 9.45, 10.05, 11.30, 12.15, 12.45, 15.00, 16.00, 18.15 | 155 | |||||
VISAKHAPATNAM | Srikakulam (Non-Stop) | 5.30, 6.00, 6.30, 7.00, 7.20, 7.40, 8.00, 8.20, 8.40, 9.00, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.20, 15.40, 16.00, 16.20, 16.40, 17.00, 17.20, 17.40, 18.00, 18.30, 19.00, 19.20, 19.40, 20.00, 20.30, 21.00, 21.15 | Lux 104
Ex 104 Ord 104 |
|||||
VISAKHAPATNAM | Srikakulam Exp | 7.15, 8.45, 9.45, 10.45, 11.45, 12.45, 13.45, 14.45, 15.45, 16.45, 17.45, 18.45 | 104 | |||||
VISAKHAPATNAM | Srikakulam ord | 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.30, 12.10, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.3017.00, 17.30, 18.00, 18.30, 19.00 | 104 | |||||
VISAKHAPATNAM | Nivagam/ Hoddubangi | 6.00, 7.30, 10.30, 13.15, 16.15 | 159 | |||||
VISAKHAPATNAM | Batthili | 2.30, 8.55, 14.25 | 181 | |||||
VISAKHAPATNAM | Kousalyapuram | 10.45, 15.50 | 162 | |||||
VISAKHAPATNAM | Veeragattam | 7.15, 8.30, 12.15 | 145 | |||||
VISAKHAPATNAM | Palakonda | 4.00, 4.45, 5.00, 5.30, 5.45, 6.15, 6.30, 7.00, 8.00, 9.00, 9.15, 10.00, 11.00, 12.00, 12.30, 13.00, 14.00, 14.15, 15.00, 15.15, 16.00, 16.30, 17.00, 17.30, 18.00, 19.00, 20.00, 21.00 | 125 | |||||
VISAKHAPATNAM | Rajam | 6.45, 7.15, 7.45, 8.00, 8.15, 8.30, 9.00, 9.30, 9.45, 10.45, 11.15, 11.45, 13.15, 1 | ||||||